Queensland
The Queesland AuSES branch meets every two months, on the second Tuesday of the month.
We meet at a location in Brisbane city. The meeting starts at 5:30pm and is usually finished by 7.00pm. Each meeting includes a presentation which starts at 6.00pm.
Non-members are welcome to attend the meeting.
Contact Person: Antony Sachs, Branch President
Phone: 0407 121 321
| Next Meeting | ||
|---|---|---|
| Topic: | A Review of Energy Policy in Queensland + AGM | |
| Guest: | Trevor Berrill | |
| Date: | 6.00pm 17th April 2012 | |
| Location: | Aurecon Offices. Meeting Room, Level 6 Santos Place, 32 Turbot St, Brisbane. Entry also possible from Tank St. | |
| Description: | A comprehensive review of energy policy in Queensland has been undertaken by Trevor Berrill (former President of Brisbane AuSES group, and renewable energy consultant, lecturer and advocate for 30 years) for the Felton Valley Farmers. The Felton Valley is a farming community 25 km south-west of Toowoomba that had until recently been the intended location of a 2,000 hectare open-cut coal mine and coal-to-liquid fuel petrochemical plant. Trevor will present his analysis of how energy and climate change policies enunciated in recent weeks by the new Liberal-National Coalition government compare with policies of the former Queensland state Labor government, the Greens and Australian Party. Trevor will identify the scale of subsidies to the fossil fuel industry in Queensland over the past 5 years, discuss the external costs of coal fired electricity to this state each year and present the proposed Felton Valley development as an example of how current policies favour exploitation of coal reserves over sustainable agricultural production of food and renewable energy technologies. Trevor will present key findings of his report, and give his views on appropriate energy policy criteria to address big picture issues such as global warming and other impacts from fossil fuels. The technical session will be preceded by the 2012 Annual General Meeting of the AuSES Queensland Branch, commencing 5:30 pm. Nominations are invited from AuSES Branch Members for all Branch Committee Positions, which include: All nominations should be forwarded to either the Branch Secretary Geoff Walker (walkerge@aurecongroup.com ) or President Antony Sachs (antony_s@bigpond.net.au). For any enquiries about these positions, please phone Antony Sachs on 0407 121 321. |
|
| This is a free talk open to the public. | ||
Recent presentations
| Date | Guest | Topic | Link |
|---|---|---|---|
| Olivia Coldrey, Investment Director of the Australian Solar Institute | Development of solar energy technology through the Australian Solar Institute | ||
| Highlights of the AuSES Solar 2011 Conference held 30 Nov -2 December (Sydney) | |||
| Greg Nielsen, General Manager, Energy Transition, Ergon Energy | Integration of solar power systems into Australia’s electricity supply mix: a key challenge for a renewable energy future. | ||
| Craig Froome, Program Manager – Clean Energy at the University of Queensland’s Global Change Institute | Solar energy developments in the US southwest and their relevance to Queensland | ||
| Nur Demirbilek, QUT | Climate-responsive building design | ||
| Rob Farago | The Zero Carbon Australia 2020 Plan | Beyond Zero Emissions | |
| Marty Gellender, QSEIF Program, Queensland Government | Developing sustainable energy technologies for tomorrow | ||
| Review and Discussion Forum – AuSES Solar 2010 Conference held 1-3 December (Canberra) | |||
| Kat Healey, Engineers without Boarders | Kooma Energy Project: Partnering with remote communities for PV power sources | ||
| George Kastner, Infinity Solar | Latest developments reported at the world’s largest solar exhibition | ||
| 13 June 10 | Bill Brazier | The Business Case for Renewables in the Australian Mining Industry | |
| 13 April 10 | Rob Farago, co-founder of solar buying group, Local Power Dr David Mills, longstanding AuSES member |
Reflections on two recent premiere global solar energy events | Solar Power Conference |
| 9 Feb 10 | Greg Nielsen, Acting Assistant Director General, Office of Clean Energy | Queensland Government plans and programs for solar energy | Office of Clean Energy |
| 8 Dec 09 | Alfonso Vega de Seoane, Business Development Manager, Abengoa | Utility-scale solar power generation in Queensland | Abengoa Solar |
| 13 Oct 09 | Peter Casey, Principal Engineer Energy Efficiency, BCC City Planning & Sustainability | Brisbane City Council – Support for renewable energy and green power | |
| 11 Aug 09 | Russ Holmes and Rob Farag Local Power | Grid parity for solar energy | Local Power |
| 9 Jun 09 | Dr Ian Edmonds | Novel concepts for tapping renewable and waste energy | solartran.com.au Presentation (1.9MB) |
| 14 Apr 09 | Mark Kibby Ingenero |
Solar power without capital outlay | ingenero.com.au |
| 9 Dec 09 | Mark Thomson | Where does sustainable development need to be in 2009 | agdf.org.au |
| 7 Oct 08 | Rick McElhinney
Eco-kinetics |
Future opportunities for solar photovoltaic power | eco-kinetics.com |
Events
| Date | Event |
|---|---|
| 7 Feb 2012 | First AuSES Queensland Branch Meeting 2012 |
If you know about an event which you think should be listed here, email QLDbranch@auses.org.au
2010/11 Branch Committee
| Branch Positions | Name | Contact | |
|---|---|---|---|
| President | Antony Sachs | antony_s@bigpond.net.au 0407 121 321 |
|
| Vice President | Dr Clyde Anderson | clydenanderson@gmail.com | |
| Secretary | Dr Geoff Walker | walkerge@ap.aurecongroup.com | |
| Newsletter Editor | Dr Marty Gellender | martin.gellender@derm.qld.gov.au | |
| Sustainable House Day Coordinator | Vacant | ||
| Website Editor | Gerard Palk | gerard@greenbridge.net.au | |
| Committee | Brian Springthorpe |
Sunshine News
View previous editions of the Queensland Branch Newsletter, Sunshine News



































































